1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950 |
- $$$2 Missing -2.126 11.621 0
- Q8 Missing 9.100 10.830 0
- R16 Missing 11.490 10.310 270
- C14 Missing 12.850 10.310 90
- Q7 Missing 15.150 10.120 180
- R15 Missing 17.600 10.300 270
- C13 Missing 18.980 10.270 90
- MIC Missing 21.925 10.060 0
- C11 Missing 9.840 7.080 0
- R14 Missing 9.840 5.683 0
- R13 Missing 9.840 4.286 0
- C10 Missing 9.840 2.889 180
- R12 Missing 9.840 1.492 180
- R11 Missing 9.840 0.095 180
- R9 Missing 9.820 -1.206 180
- R10 Missing 9.850 -2.459 0
- C9 Missing 9.850 -3.856 180
- C7 Missing 5.400 -3.500 0
- Y1 Missing 5.440 -0.550 90
- C4 Missing 5.400 2.280 180
- C6 Missing 5.410 3.680 0
- C1 Missing 2.120 3.700 90
- C17 Missing -0.350 3.030 0
- C18 Missing -0.450 4.540 0
- C5 Missing -7.010 3.440 180
- R6 Missing -6.990 2.004 0
- R5 Missing -6.930 0.630 180
- R4 Missing -6.960 -0.726 0
- $$$1 Missing -5.830 -0.660 270
- R2 Missing -6.960 -2.250 180
- R3 Missing -7.000 -3.756 0
- R1 Missing -7.000 -5.280 180
- R7 Missing -4.000 -6.300 270
- C19 Missing -2.700 -6.310 90
- R17 Missing -1.330 -6.250 90
- C3 Missing 0.260 -6.160 90
- C2 Missing 1.666 -6.100 90
- R8 Missing 3.016 -6.100 270
- D1 Missing 7.110 -7.010 90
- C8 Missing 8.800 -7.100 270
- C12 Missing 10.265 -7.048 270
- U2 Missing 13.410 -5.690 180
- C16 Missing 16.640 -6.400 90
- R19 Missing 18.860 -6.310 0
- D3 Missing 21.270 -6.780 270
- D2 Missing 23.490 -6.790 270
- Q4 Missing -12.370 -6.130 90
- Q5 Missing -12.380 -1.320 90
- U1 Missing -0.533 -1.195 0
- Q6 Missing -12.420 3.840 90
|