12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758596061 |
- R22 Missing -1.330 -1.890 180
- C19 Missing -1.310 -2.970 180
- C17 Missing -1.320 -0.800 180
- R20 Missing -1.350 0.320 0
- C21 Missing -1.370 2.270 180
- Y1 Missing -2.438 4.602 180
- C20 Missing -3.090 6.920 0
- C5 Missing -3.080 8.120 0
- C4 Missing -4.710 9.450 90
- C2 Missing -5.880 9.430 90
- C6 Missing -6.990 9.570 90
- C7 Missing -8.020 9.550 90
- C10 Missing -9.130 9.560 270
- R2 Missing -10.270 9.590 90
- R3 Missing -11.470 9.600 270
- R18 Missing -14.340 9.300 0
- R14 Missing -14.350 7.380 180
- Q3 Missing -17.810 7.670 90
- Q1 Missing -17.880 3.680 90
- U7 Missing -17.350 2.740 90
- U6 Missing -15.130 2.870 90
- R12 Missing -14.360 3.150 180
- R16 Missing -14.380 4.840 0
- U2 Missing -8.730 4.530 90
- C8 Missing -6.340 0.810 90
- C22 Missing -6.410 -1.420 270
- C24 Missing -7.440 -1.400 270
- C18 Missing -8.550 -1.420 90
- R4 Missing -9.750 -1.400 270
- R1 Missing -10.900 -1.400 270
- R13 Missing -14.390 -1.320 180
- Q2 Missing -17.820 -0.930 90
- R17 Missing -14.290 0.590 0
- C23 Missing -4.790 -0.910 180
- C9 Missing -4.790 -1.990 180
- R19 Missing 4.920 -2.360 0
- C16 Missing 4.910 -1.210 180
- R10 Missing 4.920 -3.530 180
- C13 Missing 4.890 -4.760 180
- R5 Missing 4.890 -5.930 180
- Q4 Missing 5.200 -8.780 90
- R15 Missing 7.800 -8.720 90
- R7 Missing 9.240 -8.720 90
- R8 Missing 10.710 -8.700 90
- C14 Missing 12.010 -8.730 270
- R11 Missing 13.310 -8.740 270
- C15 Missing 14.650 -8.810 270
- MIC Missing 17.625 -8.161 0
- U3 Missing -8.576 -9.464 0
- Q5 Missing 4.730 1.350 90
- R6 Missing 4.980 3.900 180
- C12 Missing 5.040 5.120 0
- R9 Missing 5.040 6.270 180
- C1 Missing 4.271 8.887 90
- C11 Missing 2.981 8.920 90
- D1 Missing 1.331 8.950 270
- U1 Missing 6.350 8.880 270
- C3 Missing 12.390 9.424 270
- R21 Missing 14.660 9.090 0
- D3 Missing 16.930 8.900 90
- D2 Missing 19.180 8.840 90
|